<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corcovado Blog, information about Corcovado National Park, tours, hotels and more... &#187; Sirena</title>
	<atom:link href="http://english.corcovadoblog.com/tag/sirena/feed/" rel="self" type="application/rss+xml" />
	<link>http://english.corcovadoblog.com</link>
	<description>Site with information about Corcovado National Park and reservations now</description>
	<lastBuildDate>Sat, 06 Aug 2011 04:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Park Office update service food rates or prices</title>
		<link>http://english.corcovadoblog.com/park-office-update-service-food-rates-or-prices/</link>
		<comments>http://english.corcovadoblog.com/park-office-update-service-food-rates-or-prices/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fees or Rates]]></category>
		<category><![CDATA[meals]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[service food]]></category>
		<category><![CDATA[Sirena]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://english.pncorcovado.com/?p=249</guid>
		<description><![CDATA[Travelers and visitors it&#8217;s important that you know that Corcovado National Park have updated this 2010 the service food rates or prices. This update start on  January 15th, 2010 The service food is just available at Sirena Ranger Station. This is the following rates updated: Foreings or not Costa Rican Residents: Breakfast: USD 15.00 Lunch: [...]]]></description>
			<content:encoded><![CDATA[<p>Travelers and visitors it&#8217;s important that you know that Corcovado National Park have updated this 2010 the service food rates or prices. This update start on  January 15th, 2010</p>
<p><span style="color: #993300;"><span style="text-decoration: underline;">The service food is just available at Sirena Ranger Station.</span></span></p>
<p><span style="color: #993300;"><span style="text-decoration: underline;"><span id="more-249"></span><br />
</span></span></p>
<p>This is the following rates updated:</p>
<h2><span style="color: #ff0000;">Foreings or not Costa Rican Residents:</span></h2>
<ul>
<li>Breakfast: USD 15.00</li>
<li>Lunch: USD 20.00</li>
<li>Dinner or Supper: USD 20.00</li>
</ul>
<h2><span style="color: #ff0000;">Costa Rican Residents:</span></h2>
<ul>
<li>Breakfast : ¢ 4,000.00</li>
<li>Lunch: ¢ 5,000.00</li>
<li>Dinner or Supper: ¢ 5,000.00</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://english.corcovadoblog.com/park-office-update-service-food-rates-or-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirena&#8217;s Trails Map</title>
		<link>http://english.corcovadoblog.com/sirenas-trails-map/</link>
		<comments>http://english.corcovadoblog.com/sirenas-trails-map/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Sirena]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://english.pncorcovado.com/?p=186</guid>
		<description><![CDATA[Click on the image to enlarge This map is in Sirena Ranger Station in Corcovado National Park. It&#8217;s very importat to know the visitors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_EDxc_w3juOQ/SGq_eoLUPVI/AAAAAAAAAEo/CR-r8TEib7c/s1600-h/mapasirena.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5218193651164003666" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_EDxc_w3juOQ/SGq_eoLUPVI/AAAAAAAAAEo/CR-r8TEib7c/s400/mapasirena.png" border="0" alt="" /></a></p>
<div style="text-align: center;"><span style="font-weight: bold; color: #990000;">Click on the image to enlarge</span></div>
<p style="text-align: center;">This map is in Sirena Ranger Station in Corcovado National Park.<br />
It&#8217;s very importat to know the visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.corcovadoblog.com/sirenas-trails-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

