<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corcovado Blog, information about Corcovado National Park, tours, hotels and more... &#187; Trails</title>
	<atom:link href="http://english.corcovadoblog.com/tag/trails/feed/" rel="self" type="application/rss+xml" />
	<link>http://english.corcovadoblog.com</link>
	<description>Site with information about Corcovado National Park and reservations now</description>
	<lastBuildDate>Sat, 06 Aug 2011 04:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Corcovado National Park Trails Real Map</title>
		<link>http://english.corcovadoblog.com/corcovado-national-park-trails-real-map/</link>
		<comments>http://english.corcovadoblog.com/corcovado-national-park-trails-real-map/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[corcovado]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://english.pncorcovado.com/?p=213</guid>
		<description><![CDATA[It&#8217;s was adapted by Original published in newspaper by GRUPO LA NACIÓN of Costa Rica and they have all rights and credits for this creation. We have adapted this image to help the people that doesn&#8217;t know the zone of Costa Rica. So, with this one you will know the zone before make the trip. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Mapa Real de Senderos" src="http://corcovadoblog.com/wp-content/uploads/screenmaptrails.png" alt="" width="450" height="386" /></p>
<p>It&#8217;s was adapted by Original published in newspaper by GRUPO LA NACIÓN of Costa Rica and they have all rights and credits for this creation.</p>
<p>We have adapted this image to help the people that doesn&#8217;t know the zone of Costa Rica. So, with this one you will know the zone before make the trip.</p>
<p>These are the Corcovado National Park Trails.</p>
<p>Information about image:</p>
<blockquote><p>Created by: <a href="http://www.nacion.com/" target="_blank">Grupo Nación de Costa Rica</a><br />
Adapted: <a href="http://grafic-cos.blogspot.com/" target="_blank">Grafic-Cos Producciones</a><br />
Resolution: 3543×3042px<br />
Quality: 300 ppp<br />
Format: JPG</p></blockquote>
<p><a href="http://corcovadoblog.com/wp-content/uploads/imgmaptrails.jpg">DOWNLOAD THE REAL MAP<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://english.corcovadoblog.com/corcovado-national-park-trails-real-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sirena&#8217;s Trails Map</title>
		<link>http://english.corcovadoblog.com/sirenas-trails-map/</link>
		<comments>http://english.corcovadoblog.com/sirenas-trails-map/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 08:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Sirena]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Trails]]></category>

		<guid isPermaLink="false">http://english.pncorcovado.com/?p=186</guid>
		<description><![CDATA[Click on the image to enlarge This map is in Sirena Ranger Station in Corcovado National Park. It&#8217;s very importat to know the visitors.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3.bp.blogspot.com/_EDxc_w3juOQ/SGq_eoLUPVI/AAAAAAAAAEo/CR-r8TEib7c/s1600-h/mapasirena.png" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img id="BLOGGER_PHOTO_ID_5218193651164003666" style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://3.bp.blogspot.com/_EDxc_w3juOQ/SGq_eoLUPVI/AAAAAAAAAEo/CR-r8TEib7c/s400/mapasirena.png" border="0" alt="" /></a></p>
<div style="text-align: center;"><span style="font-weight: bold; color: #990000;">Click on the image to enlarge</span></div>
<p style="text-align: center;">This map is in Sirena Ranger Station in Corcovado National Park.<br />
It&#8217;s very importat to know the visitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://english.corcovadoblog.com/sirenas-trails-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

