TIDES CHART FIRST HALF 2010
This chart includes tides hours from January to June 2010. It’s important that you know the height is Meters

| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Height | Hour | Height | Hour | Height | Hour | Height | Hour | Height | Hour | Height | |
| 1 | 02:37 | 2,92 | 04:07 | 3,04 | 03:00 | 2,95 | 04:13 | 2,92 | 04:37 | 2,77 | 05:44 | 2,57 |
| 08:53 | -0,10 | 10:13 | -0,41 | 09:04 | -0,33 | 10:09 | -0,17 | 10:33 | 0,15 | 11:42 | 0,46 | |
| 15:14 | 2,76 | 16:38 | 3,13 | 15:27 | 3,11 | 16:30 | 3,10 | 16:50 | 2,86 | 17:51 | 2,56 | |
| 21:11 | 0,06 | 22:42 | -0,24 | 21:33 | -0,29 | 22:41 | -0,25 | 23:03 | 0,02 | |||
| 2 | 03:30 | 3,02 | 04:55 | 3,02 | 03:48 | 3,01 | 04:58 | 2,83 | 05:21 | 2,67 | 00:05 | 0,31 |
| 09:44 | -0,22 | 10:59 | -0,39 | 09:49 | -0,39 | 10:54 | -0,06 | 11:19 | 0,27 | 06:25 | 2,50 | |
| 16:06 | 2,91 | 17:24 | 3,15 | 16:13 | 3,19 | 17:14 | 2,96 | 17:33 | 2,71 | 12:25 | 0,55 | |
| 22:05 | -0,02 | 23:30 | -0,23 | 22:20 | -0,35 | 23:25 | -0,12 | 23:47 | 0,16 | 18:32 | 2,43 | |
| 3 | 04:22 | 3,05 | 05:42 | 2,91 | 04:35 | 2,98 | 05:42 | 2,69 | 06:05 | 2,54 | 00:45 | 0,42 |
| 10:33 | -0,29 | 11:45 | -0,28 | 10:34 | -0,35 | 11:40 | 0,10 | 12:05 | 0,41 | 07:07 | 2,43 | |
| 16:57 | 3,01 | 18:10 | 3,07 | 16:58 | 3,17 | 17:58 | 2,76 | 18:17 | 2,55 | 13:10 | 0,64 | |
| 22:58 | -0,06 | 23:06 | -0,31 | 19:15 | 2,30 | |||||||
| 4 | 05:12 | 3,02 | 00:18 | -0,14 | 05:20 | 2,88 | 00:10 | 0,06 | 00:32 | 0,32 | 01:28 | 0,54 |
| 11:21 | -0,28 | 06:30 | 2,73 | 11:19 | -0,23 | 06:28 | 2,51 | 06:51 | 2,41 | 07:52 | 2,37 | |
| 17:46 | 3,05 | 12:32 | -0,10 | 17:41 | 3,04 | 12:27 | 0,29 | 12:52 | 0,55 | 13:58 | 0,71 | |
| 23:50 | -0,04 | 18:56 | 2,91 | 23:51 | -0,20 | 18:43 | 2,55 | 19:03 | 2,38 | 20:04 | 2,18 | |
| 5 | 06:02 | 2,91 | 01:08 | 0,01 | 06:06 | 2,70 | 00:58 | 0,26 | 01:19 | 0,48 | 02:15 | 0,65 |
| 12:10 | -0,19 | 07:19 | 2,52 | 12:04 | -0,04 | 07:16 | 2,33 | 07:39 | 2,30 | 08:40 | 2,33 | |
| 18:35 | 3,01 | 13:20 | 0,12 | 18:26 | 2,84 | 13:19 | 0,48 | 13:43 | 0,68 | 14:52 | 0,75 | |
| 19:44 | 2,70 | 19:33 | 2,34 | 19:52 | 2,23 | 20:59 | 2,08 | |||||
| 6 | 00:42 | 0,03 | 02:00 | 0,19 | 00:38 | -0,02 | 01:52 | 0,46 | 02:10 | 0,61 | 03:07 | 0,73 |
| 06:53 | 2,74 | 08:13 | 2,30 | 06:52 | 2,49 | 08:11 | 2,17 | 08:32 | 2,22 | 09:32 | 2,31 | |
| 12:59 | -0,04 | 14:14 | 0,34 | 12:52 | 0,17 | 14:16 | 0,65 | 14:40 | 0,78 | 15:51 | 0,74 | |
| 19:25 | 2,91 | 20:36 | 2,48 | 19:12 | 2,61 | 20:29 | 2,17 | 20:48 | 2,12 | 22:02 | 2,04 | |
| 7 | 01:36 | 0,14 | 02:58 | 0,37 | 01:28 | 0,20 | 02:53 | 0,61 | 03:07 | 0,71 | 04:05 | 0,77 |
| 07:46 | 2,55 | 09:14 | 2,11 | 07:43 | 2,28 | 09:12 | 2,07 | 09:29 | 2,19 | 10:25 | 2,33 | |
| 13:50 | 0,15 | 15:16 | 0,53 | 13:45 | 0,39 | 15:20 | 0,76 | 15:43 | 0,81 | 16:51 | 0,68 | |
| 20:16 | 2,77 | 21:37 | 2,29 | 20:04 | 2,37 | 21:34 | 2,07 | 21:51 | 2,05 | 23:04 | 2,06 | |
| 8 | 02:32 | 0,26 | 04:06 | 0,50 | 02:24 | 0,40 | 04:00 | 0,69 | 04:07 | 0,75 | 05:01 | 0,75 |
| 08:43 | 2,36 | 10:23 | 2,01 | 08:42 | 2,10 | 10:18 | 2,05 | 10:26 | 2,22 | 11:19 | 2,38 | |
| 14:46 | 0,34 | 16:25 | 0,64 | 14:46 | 0,58 | 16:30 | 0,79 | 16:46 | 0,77 | 17:46 | 0,58 | |
| 21:10 | 2,61 | 22:45 | 2,19 | 21:04 | 2,18 | 22:43 | 2,04 | 22:56 | 2,06 | |||
| 9 | 03:33 | 0,37 | 05:18 | 0,54 | 03:31 | 0,56 | 05:05 | 0,69 | 05:05 | 0,74 | 00:01 | 2,13 |
| 09:46 | 2,21 | 11:36 | 1,99 | 09:50 | 1,98 | 11:21 | 2,11 | 11:20 | 2,29 | 05:54 | 0,69 | |
| 15:47 | 0,50 | 17:36 | 0,67 | 15:56 | 0,70 | 17:35 | 0,73 | 17:43 | 0,67 | 12:11 | 2,46 | |
| 22:09 | 2,47 | 23:54 | 2,18 | 22:13 | 2,08 | 23:47 | 2,08 | 23:55 | 2,12 | 18:35 | 0,45 | |
| 10 | 04:38 | 0,44 | 06:25 | 0,51 | 04:45 | 0,62 | 06:00 | 0,64 | 05:56 | 0,69 | 00:52 | 2,24 |
| 10:54 | 2,13 | 12:41 | 2,06 | 11:03 | 1,97 | 12:14 | 2,22 | 12:09 | 2,39 | 06:43 | 0,58 | |
| 16:52 | 0,59 | 18:40 | 0,63 | 17:09 | 0,73 | 18:29 | 0,63 | 18:32 | 0,54 | 13:00 | 2,57 | |
| 23:13 | 2,38 | 23:25 | 2,07 | 19:21 | 0,32 | |||||||
| 11 | 05:44 | 0,46 | 00:56 | 2,23 | 05:52 | 0,59 | 00:40 | 2,17 | 00:46 | 2,22 | 01:39 | 2,37 |
| 12:02 | 2,13 | 07:19 | 0,42 | 12:08 | 2,04 | 06:46 | 0,55 | 06:42 | 0,61 | 07:30 | 0,46 | |
| 17:57 | 0,62 | 13:34 | 2,16 | 18:14 | 0,68 | 12:59 | 2,34 | 12:55 | 2,50 | 13:48 | 2,70 | |
| 19:33 | 0,55 | 19:14 | 0,49 | 19:15 | 0,40 | 20:06 | 0,18 | |||||
| 12 | 00:16 | 2,36 | 01:45 | 2,32 | 00:28 | 2,13 | 01:25 | 2,27 | 01:31 | 2,34 | 02:25 | 2,50 |
| 06:45 | 0,43 | 08:02 | 0,33 | 06:46 | 0,51 | 07:26 | 0,46 | 07:23 | 0,51 | 08:16 | 0,34 | |
| 13:03 | 2,18 | 14:18 | 2,28 | 13:01 | 2,16 | 13:39 | 2,48 | 13:38 | 2,61 | 14:36 | 2,82 | |
| 18:58 | 0,59 | 20:16 | 0,47 | 19:06 | 0,58 | 19:53 | 0,35 | 19:55 | 0,26 | 20:51 | 0,05 | |
| 13 | 01:14 | 2,39 | 02:27 | 2,40 | 01:17 | 2,23 | 02:06 | 2,38 | 02:12 | 2,45 | 03:11 | 2,63 |
| 07:39 | 0,36 | 08:39 | 0,24 | 07:29 | 0,41 | 08:03 | 0,37 | 08:03 | 0,41 | 09:03 | 0,23 | |
| 13:55 | 2,26 | 14:56 | 2,39 | 13:44 | 2,29 | 14:17 | 2,60 | 14:19 | 2,72 | 15:23 | 2,91 | |
| 19:50 | 0,53 | 20:55 | 0,39 | 19:49 | 0,47 | 20:30 | 0,22 | 20:34 | 0,14 | 21:37 | -0,05 | |
| 14 | 02:05 | 2,45 | 03:03 | 2,47 | 01:59 | 2,32 | 02:44 | 2,48 | 02:52 | 2,56 | 03:58 | 2,74 |
| 08:25 | 0,29 | 09:13 | 0,16 | 08:06 | 0,31 | 08:38 | 0,30 | 08:43 | 0,32 | 09:52 | 0,16 | |
| 14:41 | 2,35 | 15:30 | 2,50 | 14:21 | 2,43 | 14:54 | 2,70 | 15:01 | 2,81 | 16:11 | 2,97 | |
| 20:36 | 0,47 | 21:30 | 0,31 | 20:27 | 0,35 | 21:05 | 0,11 | 21:13 | 0,06 | 22:23 | -0,11 | |
| 15 | 02:48 | 2,51 | 03:38 | 2,51 | 02:37 | 2,42 | 03:21 | 2,56 | 03:33 | 2,64 | 04:46 | 2,83 |
| 09:05 | 0,22 | 09:45 | 0,12 | 08:39 | 0,23 | 09:13 | 0,24 | 09:24 | 0,25 | 10:43 | 0,12 | |
| 15:21 | 2,42 | 16:03 | 2,58 | 14:56 | 2,55 | 15:31 | 2,77 | 15:44 | 2,88 | 17:00 | 2,96 | |
| 21:16 | 0,43 | 22:04 | 0,25 | 21:02 | 0,24 | 21:40 | 0,05 | 21:54 | 0,01 | 23:11 | -0,12 | |
| 16 | 03:26 | 2,55 | 04:13 | 2,53 | 03:12 | 2,49 | 03:58 | 2,61 | 04:15 | 2,69 | 05:36 | 2,88 |
| 09:40 | 0,18 | 10:16 | 0,10 | 09:12 | 0,17 | 09:49 | 0,21 | 10:07 | 0,22 | 11:35 | 0,13 | |
| 15:57 | 2,49 | 16:36 | 2,64 | 15:29 | 2,65 | 16:09 | 2,81 | 16:27 | 2,90 | 17:50 | 2,90 | |
| 21:53 | 0,40 | 22:38 | 0,21 | 21:36 | 0,15 | 22:16 | 0,02 | 22:37 | 0,00 | |||
| 17 | 04:02 | 2,56 | 04:48 | 2,52 | 03:48 | 2,54 | 04:36 | 2,62 | 05:00 | 2,71 | 00:00 | -0,07 |
| 10:14 | 0,15 | 10:47 | 0,13 | 09:44 | 0,14 | 10:27 | 0,22 | 10:53 | 0,23 | 06:26 | 2,89 | |
| 16:32 | 2,54 | 17:10 | 2,66 | 16:03 | 2,71 | 16:48 | 2,81 | 17:13 | 2,87 | 12:29 | 0,17 | |
| 22:29 | 0,38 | 23:12 | 0,19 | 22:09 | 0,09 | 22:55 | 0,04 | 23:23 | 0,04 | 18:42 | 2,78 | |
| 18 | 04:36 | 2,56 | 05:23 | 2,48 | 04:23 | 2,56 | 05:16 | 2,59 | 05:47 | 2,70 | 00:50 | 0,02 |
| 10:46 | 0,15 | 11:20 | 0,18 | 10:17 | 0,15 | 11:07 | 0,26 | 11:43 | 0,28 | 07:18 | 2,87 | |
| 17:06 | 2,58 | 17:44 | 2,64 | 16:38 | 2,73 | 17:29 | 2,76 | 18:02 | 2,80 | 13:25 | 0,24 | |
| 23:05 | 0,37 | 23:48 | 0,21 | 22:43 | 0,06 | 23:37 | 0,11 | 19:36 | 2,63 | |||
| 19 | 05:11 | 2,52 | 06:01 | 2,40 | 04:59 | 2,54 | 05:59 | 2,54 | 00:13 | 0,11 | 01:43 | 0,15 |
| 11:18 | 0,19 | 11:55 | 0,26 | 10:52 | 0,18 | 11:52 | 0,33 | 06:38 | 2,68 | 08:11 | 2,81 | |
| 17:41 | 2,59 | 18:21 | 2,59 | 17:14 | 2,72 | 18:14 | 2,68 | 12:38 | 0,35 | 14:23 | 0,30 | |
| 23:41 | 0,38 | 23:19 | 0,09 | 18:54 | 2,69 | 20:35 | 2,48 | |||||
| 20 | 05:48 | 2,45 | 00:25 | 0,26 | 05:37 | 2,48 | 00:24 | 0,21 | 01:06 | 0,20 | 02:40 | 0,29 |
| 11:51 | 0,25 | 06:40 | 2,30 | 11:28 | 0,24 | 06:48 | 2,46 | 07:33 | 2,65 | 09:07 | 2,74 | |
| 18:17 | 2,57 | 12:33 | 0,35 | 17:52 | 2,66 | 12:43 | 0,42 | 13:37 | 0,42 | 15:26 | 0,36 | |
| 19:00 | 2,52 | 23:57 | 0,15 | 19:05 | 2,58 | 19:52 | 2,56 | 21:38 | 2,36 | |||
| 21 | 00:18 | 0,40 | 01:07 | 0,33 | 06:17 | 2,40 | 01:17 | 0,32 | 02:03 | 0,30 | 03:41 | 0,41 |
| 06:27 | 2,35 | 07:24 | 2,19 | 12:08 | 0,33 | 07:43 | 2,41 | 08:32 | 2,64 | 10:06 | 2,66 | |
| 12:27 | 0,34 | 13:16 | 0,45 | 18:33 | 2,58 | 13:42 | 0,51 | 14:42 | 0,47 | 16:30 | 0,38 | |
| 18:54 | 2,53 | 19:46 | 2,43 | 20:03 | 2,47 | 20:55 | 2,45 | 22:45 | 2,30 | |||
| 22 | 00:58 | 0,43 | 01:56 | 0,42 | 00:41 | 0,25 | 02:18 | 0,41 | 03:05 | 0,38 | 04:44 | 0,48 |
| 07:09 | 2,24 | 08:15 | 2,09 | 07:01 | 2,30 | 08:47 | 2,39 | 09:33 | 2,65 | 11:06 | 2,61 | |
| 13:05 | 0,44 | 14:08 | 0,53 | 12:54 | 0,42 | 14:51 | 0,57 | 15:50 | 0,46 | 17:34 | 0,36 | |
| 19:35 | 2,47 | 20:40 | 2,36 | 19:21 | 2,49 | 21:11 | 2,39 | 22:03 | 2,40 | 23:51 | 2,30 | |
| 23 | 01:42 | 0,47 | 02:55 | 0,49 | 01:31 | 0,37 | 03:27 | 0,45 | 04:10 | 0,42 | 05:47 | 0,50 |
| 07:55 | 2,13 | 09:18 | 2,04 | 07:55 | 2,21 | 09:54 | 2,45 | 10:35 | 2,69 | 12:07 | 2,60 | |
| 13:50 | 0,54 | 15:12 | 0,58 | 13:50 | 0,52 | 16:06 | 0,54 | 16:57 | 0,39 | 18:34 | 0,32 | |
| 20:21 | 2,41 | 21:45 | 2,33 | 20:17 | 2,39 | 22:23 | 2,38 | 23:11 | 2,41 | |||
| 24 | 02:33 | 0,52 | 04:06 | 0,50 | 02:33 | 0,46 | 04:36 | 0,42 | 05:12 | 0,41 | 00:52 | 2,36 |
| 08:49 | 2,05 | 10:29 | 2,07 | 08:59 | 2,17 | 11:01 | 2,57 | 11:34 | 2,74 | 06:46 | 0,48 | |
| 14:42 | 0,61 | 16:27 | 0,57 | 14:57 | 0,59 | 17:18 | 0,42 | 17:58 | 0,29 | 13:05 | 2,61 | |
| 21:14 | 2,37 | 22:56 | 2,37 | 21:25 | 2,33 | 23:33 | 2,45 | 19:29 | 0,25 | |||
| 25 | 03:31 | 0,54 | 05:21 | 0,41 | 03:45 | 0,49 | 05:40 | 0,33 | 00:14 | 2,47 | 01:47 | 2,43 |
| 09:51 | 2,01 | 11:41 | 2,21 | 10:11 | 2,22 | 12:02 | 2,73 | 06:10 | 0,38 | 07:41 | 0,43 | |
| 15:43 | 0,63 | 17:43 | 0,46 | 16:16 | 0,57 | 18:20 | 0,25 | 12:30 | 2,79 | 13:59 | 2,64 | |
| 22:15 | 2,37 | 22:39 | 2,35 | 18:53 | 0,19 | 20:19 | 0,19 | |||||
| 26 | 04:37 | 0,51 | 00:06 | 2,48 | 05:00 | 0,41 | 00:36 | 2,57 | 01:11 | 2,55 | 02:37 | 2,50 |
| 10:57 | 2,05 | 06:28 | 0,23 | 11:23 | 2,37 | 06:36 | 0,22 | 07:04 | 0,33 | 08:32 | 0,39 | |
| 16:50 | 0,58 | 12:47 | 2,43 | 17:33 | 0,44 | 12:57 | 2,88 | 13:24 | 2,84 | 14:47 | 2,67 | |
| 23:20 | 2,43 | 18:52 | 0,27 | 23:51 | 2,46 | 19:14 | 0,07 | 19:44 | 0,10 | 21:05 | 0,15 | |
| 27 | 05:45 | 0,41 | 01:10 | 2,65 | 06:06 | 0,26 | 01:31 | 2,69 | 02:02 | 2,63 | 03:22 | 2,55 |
| 12:03 | 2,17 | 07:25 | 0,01 | 12:27 | 2,59 | 07:27 | 0,11 | 07:55 | 0,28 | 09:18 | 0,36 | |
| 17:59 | 0,48 | 13:46 | 2,69 | 18:38 | 0,24 | 13:48 | 2,99 | 14:14 | 2,86 | 15:31 | 2,69 | |
| 19:51 | 0,05 | 20:03 | -0,06 | 20:32 | 0,05 | 21:46 | 0,12 | |||||
| 28 | 00:24 | 2,55 | 02:08 | 2,82 | 00:55 | 2,61 | 02:21 | 2,79 | 02:51 | 2,68 | 04:04 | 2,58 |
| 06:48 | 0,24 | 08:16 | -0,19 | 07:02 | 0,08 | 08:15 | 0,05 | 08:44 | 0,26 | 10:00 | 0,36 | |
| 13:06 | 2,36 | 14:39 | 2,93 | 13:23 | 2,82 | 14:36 | 3,04 | 15:02 | 2,86 | 16:11 | 2,67 | |
| 19:03 | 0,31 | 20:44 | -0,15 | 19:35 | 0,02 | 20:50 | -0,14 | 21:18 | 0,03 | 22:25 | 0,13 | |
| 29 | 01:25 | 2,71 | 01:51 | 2,77 | 03:08 | 2,84 | 03:36 | 2,70 | 04:43 | 2,59 | ||
| 07:45 | 0,03 | 07:52 | -0,08 | 09:02 | 0,03 | 09:31 | 0,26 | 10:40 | 0,38 | |||
| 14:04 | 2,59 | 14:14 | 3,01 | 15:22 | 3,04 | 15:47 | 2,83 | 16:49 | 2,63 | |||
| 20:03 | 0,12 | 20:25 | -0,16 | 21:35 | -0,15 | 22:02 | 0,06 | 23:01 | 0,17 | |||
| 30 | 02:23 | 2,87 | 02:41 | 2,89 | 03:53 | 2,83 | 04:20 | 2,68 | 05:20 | 2,58 | ||
| 08:37 | -0,17 | 08:39 | -0,19 | 09:48 | 0,07 | 10:16 | 0,30 | 11:18 | 0,42 | |||
| 14:59 | 2,82 | 15:01 | 3,13 | 16:06 | 2,97 | 16:30 | 2,77 | 17:25 | 2,55 | |||
| 20:59 | -0,05 | 21:12 | -0,28 | 22:19 | -0,09 | 22:44 | 0,12 | 23:36 | 0,23 | |||
| 31 | 03:16 | 2,99 | 03:28 | 2,94 | 05:02 | 2,63 | ||||||
| 09:26 | -0,33 | 09:24 | -0,22 | 11:00 | 0,37 | |||||||
| 15:49 | 3,02 | 15:47 | 3,16 | 17:11 | 2,67 | |||||||
| 21:52 | -0,18 | 21:57 | -0,31 | 23:25 | 0,20 |
Source / Vía:









Charts are fantastic! great for our snorkling trips here in Mogos. THANKS